<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crossover Consulting</title>
	<atom:link href="http://crossoverconsulting.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://crossoverconsulting.com</link>
	<description>Social Media Consulting &#124; Social Media Plans &#124; Social Media Marketing &#124; Social Media Training</description>
	<lastBuildDate>Mon, 18 Apr 2011 03:28:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Innovate 2011: Blogging Presentation</title>
		<link>http://crossoverconsulting.com/marketing-strategies/blogging/innovate-2011-blogging-presentation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=innovate-2011-blogging-presentation</link>
		<comments>http://crossoverconsulting.com/marketing-strategies/blogging/innovate-2011-blogging-presentation/#comments</comments>
		<pubDate>Sun, 10 Apr 2011 04:42:01 +0000</pubDate>
		<dc:creator>Chelle Yarbrough</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://crossoverconsulting.com/?p=115</guid>
		<description><![CDATA[Chelle Honiker-Yarbrough joined Adam Lapsevich and Ann Lombardi for a 6-week Social Media Course for Travel Agents entitled, INNOVATE 2011. She shares her slides on Blogging below. Blogging View more presentations from Chelle Yarbrough]]></description>
			<content:encoded><![CDATA[<p>Chelle Honiker-Yarbrough joined Adam Lapsevich and Ann Lombardi for a 6-week Social Media Course for Travel Agents entitled, INNOVATE 2011. She shares her slides on Blogging below.</p>
<div style="width:425px" id="__ss_7575350"> <strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/travelwebmarketing/blogging-7575350" title="Blogging">Blogging</a></strong> <iframe src="http://www.slideshare.net/slideshow/embed_code/7575350" width="425" height="355" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe>
<div style="padding:5px 0 12px"> View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/travelwebmarketing">Chelle Yarbrough</a> </div>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://crossoverconsulting.com/marketing-strategies/blogging/innovate-2011-blogging-presentation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>QR Codes For Crossover Consulting</title>
		<link>http://crossoverconsulting.com/marketing-strategies/qr-codes-for-crossover-consulting/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=qr-codes-for-crossover-consulting</link>
		<comments>http://crossoverconsulting.com/marketing-strategies/qr-codes-for-crossover-consulting/#comments</comments>
		<pubDate>Sun, 10 Apr 2011 00:22:19 +0000</pubDate>
		<dc:creator>Chelle Yarbrough</dc:creator>
				<category><![CDATA[Marketing Strategies]]></category>
		<category><![CDATA[QR Codes]]></category>

		<guid isPermaLink="false">http://crossoverconsulting.com/?p=78</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://crossoverconsulting.com/wp-content/uploads/2011/04/Screen-shot-2011-04-09-at-2.00.44-PM.png"><img class="alignnone size-full wp-image-79" title="Screen shot 2011-04-09 at 2.00.44 PM" src="http://crossoverconsulting.com/wp-content/uploads/2011/04/Screen-shot-2011-04-09-at-2.00.44-PM.png" alt="" width="353" height="350" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://crossoverconsulting.com/marketing-strategies/qr-codes-for-crossover-consulting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

